Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 10.4 - - - - - - -
2023 - 1.0 3.6 -0.8 1.2 2.8 7.4 7.5 3.5 -0.5 -2.5 -6.2
2024 -4.6 -5.0 -2.1 -0.2 3.8 3.6 6.8 6.7 2.7 0.9 -4.4 -4.6
2025 -6.7 -1.0 -1.7 0.9 1.8 5.2 7.2 8.7 4.0 2.7 -3.6 -1.0
2026 -5.3 -3.2 -0.8 -0.9 -0.8 5.4 7.6 10.3 - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 17.8 - - - - - - -
2023 - 8.6 8.0 6.4 10.2 14.4 13.7 14.1 13.3 8.5 4.6 3.8
2024 3.0 4.6 5.3 6.2 12.2 12.0 13.5 14.0 10.8 9.3 5.5 5.4
2025 2.4 4.1 6.5 8.9 10.7 13.6 15.8 15.2 12.1 9.9 5.6 5.5
2026 2.2 3.9 6.2 7.3 10.1 12.7 14.8 14.3 - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 17.8 - - - - - - -
2023 - 21.0 14.7 16.1 20.1 25.9 22.3 23.6 27.9 20.1 13.5 12.7
2024 10.7 14.6 15.2 16.6 23.6 27.2 22.6 24.2 24.6 17.2 14.9 14.0
2025 14.0 11.0 18.4 22.1 21.1 27.1 26.6 27.0 20.1 21.8 20.3 21.5
2026 7.2 11.2 16.9 17.3 24.3 20.8 26.2 20.4 - - - -

Summer days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0 - - - - - - -
2023 - 0 0 0 0 3 0 0 4 0 0 0
2024 0 0 0 0 0 1 0 0 0 0 0 0
2025 0 0 0 0 0 1 3 4 0 0 0 0
2026 0 0 0 0 0 0 2 0 - - - -

Tropical days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0 - - - - - - -
2023 - 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 - - - -

Tropical nights

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0 - - - - - - -
2023 - 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 - - - -

Arctic days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0 - - - - - - -
2023 - 0 0 0 0 0 0 0 0 0 0 1
2024 3 0 0 0 0 0 0 0 0 0 0 0
2025 1 0 0 0 0 0 0 0 0 0 0 0
2026 3 0 0 0 0 0 0 0 - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0.0 - - - - - - -
2023 - 10.1 2.5 58.0 52.3 54.6 144.5 61.2 67.0 307.6 113.1 238.7
2024 88.4 84.4 95.8 142.0 60.7 59.4 110.0 70.3 61.7 89.1 31.0 116.8
2025 51.6 36.5 33.6 13.2 51.5 54.9 54.6 26.7 58.0 95.9 103.2 61.7
2026 211.4 138.7 24.8 75.6 80.8 57.4 57.8 20.9 - - - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0 - - - - - - -
2023 - 4 1 12 13 11 17 15 14 19 21 24
2024 20 18 24 22 12 17 20 20 16 17 16 17
2025 13 12 13 5 12 14 15 7 14 18 25 19
2026 24 19 14 18 22 15 17 8 - - - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 6 - - - - - - -
2023 - 24 10 27 17 21 19 25 27 24 27 30
2024 36 30 30 33 27 22 22 29 27 33 31 31
2025 45 32 31 21 25 26 21 35 24 42 36 36
2026 34 27 45 34 28 24 28 23 - - - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0 - - - - - - -
2023 - 2 1 2 2 1 2 2 2 2 2 2
2024 3 3 2 3 2 2 2 3 2 3 3 3
2025 3 3 3 2 2 3 2 3 3 3 3 4
2026 3 3 5 3 3 3 2 3 - - - -

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - - - - 0.0 - - - - - - -
2023 - 2.2 5.0 6.0 7.0 7.6 7.4 6.8 6.0 4.0 1.0 1.0
2024 1.0 3.0 7.0 9.0 9.0 10.0 10.0 8.0 7.0 4.0 2.0 1.0
2025 2.0 2.0 6.0 7.0 8.0 9.0 9.0 9.0 10.0 3.0 1.0 13.0
2026 1.0 2.0 4.0 6.0 12.0 8.0 7.0 6.0 - - - -

This Year Records

Outside Temperature
Highest 26.2°C 08/07/26 17:06:07
Lowest -5.3°C 09/01/26 04:51:50
Apparent Temperature
Highest 28.2°C 08/07/26 17:29:06
Lowest -9.5°C 03/01/26 09:34:06
Outside Humidity
Highest 99% 01/01/26 10:43:18
Lowest 32% 19/07/26 14:18:35
Barometer
Highest 1035.5 mbar 21/04/26 08:48:08
Lowest 976.3 mbar 05/04/26 01:16:19
Wind
Highest Wind Speed 19 mph 12/03/26 07:00:00
Highest Gust Speed 45 mph 12/03/26 04:55:17
Longest Wind Run 2.6 km 12/03/26 07:00:00
Rain
Most Rain 31.4 mm 24/01/26 00:00:00
Highest Rain Rate 37.8 mm/h 31/05/26 12:11:41
UV Index
Highest 12.0 13/05/26 14:23:40
Radiation
Highest 1401 W/m² 13/05/26 14:23:40

All-time Records

Outside Temperature
Highest 27.9°C 04/09/23 16:45:00
Lowest -6.7°C 11/01/25 04:17:27
Apparent Temperature
Highest 30.2°C 04/09/23 16:50:00
Lowest -9.7°C 11/01/25 03:24:35
Outside Humidity
Highest 99% 31/03/23 07:00:00
Lowest 26% 10/04/25 13:46:55
Barometer
Highest 1065.3 mbar 20/02/23 19:10:00
Lowest 953.1 mbar 24/01/25 12:52:02
Wind
Highest Wind Speed 21 mph 03/10/25 22:30:00
Highest Gust Speed 45 mph 12/03/26 04:55:17
Longest Wind Run 2.8 km 03/10/25 22:30:00
Rain
Most Rain 56.4 mm 19/10/23 00:00:00
Highest Rain Rate 37.8 mm/h 31/05/26 12:11:41
UV Index
Highest 13.0 24/12/25 10:01:33
Radiation
Highest 1401 W/m² 13/05/26 14:23:40